The three pillars converge on a shared downstream platform. The Programme is deliberately modular — each pillar can begin operations independently, and the integrated chain unlocks synergies that no single-feedstock programme could capture.
The three pillars are not three independent value chains operating in parallel. They are three feedstock routes converging on a shared downstream architecture: a common SAF blending and certification capability; a common biogenic-CO2 aggregation point; a shared digestate, biochar, and nutrient-recycling layer; shared logistics, offtake, and policy infrastructure. The integrated chain produces synergies at every layer.
| Unit | Operation | Pillar | TRL |
|---|---|---|---|
| A | Aquatic cultivation (Azolla ponds, paddy integration, irrigation canal) | I | 8–9 |
| B | Terrestrial plantation (falcata, bagras, bamboos, mixed DEC stands) | II | 9 |
| C | Cropland cultivation (sugarcane, sweet sorghum) | III | 9 |
| D | Harvesting, dewatering, biomass aggregation, transport | I, II, III | 9 |
| E | Biofertilizer fractionation; direct-to-paddy delivery | I | 9 |
| F | Anaerobic digestion (co-digestion of azolla, vinasse, residues) | I, III | 8–9 |
| G | Biogas upgrading to CBM (water scrubbing or membrane) | I | 9 |
| H | Biogenic CO2 capture and aggregation | I, II, III | 9 |
| I | Methanol synthesis (steam reforming + Cu/ZnO/Al2O3 catalysis) | I | 9 |
| J | Methanol-to-Jet (MTJ-SPK) — contingent on ASTM approval | I | 6–7 |
| K | Gasification of biomass to syngas (cleaned, conditioned) | II | 7–8 |
| L | Fischer-Tropsch synthesis (FT-SPK; D7566 Annex A1) | II | 7–8 |
| M | Hydrothermal liquefaction (HTL biocrude) | II | 6–7 |
| N | Refinery co-processing of biocrude (ASTM D1655 provisions) | II | 7–8 |
| O | Sugar mill (crystal sugar, food-grade) | III | 9 |
| P | Bagasse cogeneration (high-pressure boiler + condensing-extraction set) | III | 9 |
| Q | Distillery (hydrous + anhydrous ethanol) | III | 9 |
| R | Alcohol-to-Jet (ATJ-SPK; D7566 Annex A5, approved) | III | 8–9 |
| S | Common SAF blending, certification, offtake handling | I, II, III | 9 |
| T | Digestate, biochar, filter-cake nutrient recycling to fields | I, II, III | 9 |
AD digestate (Pillar I) and vinasse-AD digestate (Pillar III) are returned as fertirrigation to azolla ponds, rice paddies, sugarcane fields, and falcata understorey, supplying N, P, K and organic matter without external mineral fertilizer in the loop.
CO2 aggregated from upgrading, gasification, and fermentation feeds methanol synthesis (Pillar I downstream) or industrial CO2 markets. Carbon yield from the methane stream is materially higher with CO2 co-feed than without.
HTL aqueous phase recycles to AD; HTL biochar returns to soils as a stable carbon storage medium and soil-conditioning agent. Mill filter cake returns to cane fields. Process water is treated and re-used.
A deliberate design feature is that each pillar can begin operations independently, generate revenue at multiple stop-points along its conversion chain, and stand on its own commercial footing. This matters because it means early phases finance later ones, and because the Programme remains viable even if any single downstream technology takes longer than expected to mature.