DM-XTech · DM-X CBM
Five stakeholder groups. Five concrete next steps. Each pathway can be pursued independently and in parallel.
Standard commercial term loan with 1.50× physical-asset collateral, DSCR above bank minimums, and a live Excel financial model available for credit review.
Specific ask: ₱12M term loan · 8.0% fixed · 8-year tenor with 12-month grace
Response to the national fuel-security call. No grant requested. DM-XTech asks for policy recognition, RA 9513 certification, and Phase 3 co-investment discussion.
Specific ask: RA 9513 registration · DOE biomethane registry entry · Phase 3 LOI
Turn idle paddy, fish pond, or marginal wetland into stable peso income for 20 years. DM-XTech handles all cultivation; the owner simply receives rent, CPI-indexed.
Specific ask: 0.5–5 ha of shallow-water land within 8 km of a planned hub
Keep your existing LPG stove, regulator, and cylinder rack. Subscribe to DM-X cylinder swap in participating pilot areas starting Q4 2026 — same monthly cost, peso-stable.
Specific ask: Join the Q4 2026 cylinder-swap pilot waitlist in Metro Manila and Bicol
Development finance institutions, climate funds, and infrastructure investors interested in the Phase 3 Bicol 525-ha scale-up or national replication programme.
Specific ask: Phase 3 co-investment discussion · Gold Standard VER off-take terms
A credible ask is always preceded by credible commitment. DM-XTech is not approaching partners cold — there is substantial proponent equity already deployed and operating.
| Already Committed | What We Need |
|---|---|
| ₱5M+ proponent capital in 18 reinforced-concrete tanks (replacement value ~₱4.5M) | ₱12M from lending bank — term loan at 8% fixed, ring-fenced to Phase 1 gas-processing CAPEX |
| 16 tanks active with azolla · 2 being converted to sealed biodigesters | RA 9513 from DOE — Renewable Energy Act certification and biomethane registry entry |
| 525 ha Bicol land held with clean title | 114 ha from landowners — cumulative leased area within 8 km of urban hub by Year 5 |
| 12-section Engineering Design Document complete | Q4 2026 pilot waitlist sign-ups from Metro Manila households |
| 8-sheet live Excel financial model (515 formulas) | Phase 3 indication of interest from strategic partners — co-investment, VER off-take, or data-room access |
| ~₱5.5M of complementary equipment on-site (genset, HDUs, hatchery pools) | Independent engineering review and vendor performance guarantees |
This multi-page document covers all standard due diligence categories for both a commercial loan application and a government policy submission.
| # | Section | Content | For Bank? | For Gov? |
|---|---|---|---|---|
| 01 | Overview | Hero, stats, 8 bullet points, executive summary | ✔ Core | ✔ Core |
| 02 | Proposition | Value chain, stakeholder benefits, national scale | ✔ Core | ✔ Core |
| 03 | Technology | Biodigester, PWS, compression, safety, mass balance | ✔ Core | Reference |
| 04 | Economics | CAPEX, OPEX, 5-yr P&L, DSCR, IRR, sensitivity, covenants | ✔ Primary | Annex |
| 05 | Pilot | Site status, commissioning plan, permit roadmap, scale bridge | ✔ Core | ✔ Core |
| 06 | Resilience | Energy security, carbon credits, forex retention, Hormuz scenario | Context | ✔ Core |
| 07 | Engage | Five pathways, contact, document index, process | ✔ Primary | ✔ Primary |
DM-XTech responds to all qualified inquiries within two business days. For bank and government pathways, the response includes an NDA-ready data room link.
| Channel | Address | Use For | Response Time |
|---|---|---|---|
| 📧 Email · Banks & strategic partners | partnerships@dmxtech.co.uk | Pathways A & E | 2 business days + NDA/data room |
| 🏛️ Email · Government submissions | policy@dmxtech.co.uk | Pathway B | 2 business days |
| 🌾 Phone & SMS · Landowners | Contact at formal inquiry | Pathway C | 1 week callback |
| 🏠 Web form · Household waitlist | dmxtech.co.uk/pilot-signup | Pathway D | Auto-confirm + quarterly updates |
| 🌐 Corporate website | dmxtech.co.uk | General information | — |
Week 1: Initial call & fit assessment (30 min)
Week 2–3: NDA signed · data room access (engineering design, BOM, financial model, risk register, collateral schedule)
Week 3–4: Site visit & technical review · on-site inspection of 18-tank pilot
Week 5–6: Term sheet / LOI / MOU draft
Week 8–10: Documentation & close · target drawdown within 90 days of term-sheet signing